Date |
City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2014 | KARACHI | 15000 | 457470 | 69106 | 366848 | 517990 | ||
15-01-2014 | RAWALPINDI | 750 | 705840 | 439991 | 539415 | 759412 | ||
3/2/2014 | FAISALABAD | 7500 | 793672 | 662885 | 677218 | 811157 | ||
3/2/2014 | LAHORE | 25000 | 710524 | 396251 | 678355 | 816282 | ||
17-02-2014 | MULTAN | 1500 | 097759 | 276315 | 282461 | 435523 | ||
17-02-2014 | MUZAFARABAD | 100 | 287615 | 7634 | 70333 | 456622 | ||
3/3/2014 | PISHAWAR | 40,000 | 495678 | 73546 | 237908 | 565106 | ||
17-03-2014 | HYDERABAD | 200 | 923987 | 66519 | 458035 | 718363 | 802131 | 923798 |
1/4/2014 | RAWALPINDI | 15000 | 884935 | 130030 | 735201 | 858749 | ||
15-04-2014 | KARACHI; | 750 | 852954 | 155479 | 424358 | 829364 | ||
2/5/2014 | MUZAFFARABAD | 25000 | 955812 | 101089 | 660622 | 933600 | ||
2/5/2014 | HYDERABAD | 7500 | 187100 | 262353 | 409671 | 453556 | ||
15-05-2014 | PISHAWAR | 1500 | 930079 | 270397 | 579451 | 745877 | ||
15-05-2014 | LAHORE | 100 | 037942 | 436449 | 475957 | 696570 | ||
2/5/2014 | FAISALABAD | 40,000 | 615846 | 48149 | 329853 | 733528 | ||
16-06-2014 | QUETTA | 200 | 825563 | 105596 | 380914 | 809083 | 928656 | 962381 |
2/7/2014 | MULTAN | 15000 | 403849 | 274971 | 705707 | 647103 | ||
15-07-2014 | MUZAFARABAD | 750 | 795153 | 107586 | 227008 | 796010 | ||
4/8/2014 | PESHAWAR | 7500 | 701495 | 406335 | 810012 | 845674 | ||
4-8-2014 | KARACHI | 25000 | 594936 | 35260 | 416910 | 518336 | ||
15/08/2014 | MULTAN | 100 | 864256 | 68370 | 273289 | 701758 | ||
15/08/2014 | LAHORE | 1500 | 950330 | 340316 | 510132 | 676221 | ||
1/9/2014 | HYDERABAD | 40,000 | 247243 | 306003 | 388819 | 957231 | ||
15/09/2014 | FAISALABAD | 200 | 202242 | 400548 | 492702 | 552451 | 584301 | 615709 |
01/10/2014 | MUZAFARABAD | 15000 | 968892 | 043952 | 106450 | 291004 | ||
15/10/2014 | PESHAWAR | 750 | 409087 | 153627 | 695616 | 987816 | ||
05-11-2014 | RAWALPINDI | 7500 | 841853 | 076696 | 538729 | 906880 | ||
Date |
City |
Bond |
1st |
2nd |
2nd |
2nd |
2nd |
2nd |
2/1/2013 | MULTAN | 15000 | 347133 | 109166 | 426237 | 398030 | ||
15-1-2013 | PESHAWAR | 750 | 714654 | 86708 | 586854 | 862565 | ||
1/2/2013 | LAHORE | 7500 | 923689 | 234129 | 491161 | 835020 | ||
1/2/2013 | FAISALABAD | 25000 | 703071 | 74319 | 824034 | 846679 | ||
15-2-2013 | QUETTA | 1500 | 818127 | 5904 | 902018 | 941425 | ||
15-2-2013 | KARACHI | 100 | 316342 | 523676 | 841768 | 995837 | ||
1/3/2013 | HYDERABAD | 40000 | 58371 | 29457 | 623159 | 792481 | ||
15-3-2013 | FAISALABAD | 200 | 331333 | 291686 | 540548 | 687036 | 759306 | 909774 |
1/4/2013 | PESHAWAR | 15000 | 894662 | 594216 | 673739 | 781590 | ||
15-4-2013 | MULTAN | 750 | 126541 | 187189 | 369088 | 528635 | ||
2/5/2013 | KARACHI | 25000 | 442680 | 322519 | 328177 | 679002 | ||
2/5/2013 | MUZAFARABAD | 7500 | 243302 | 190599 | 267059 | 652149 | ||
15-5-2013 | RAWALPINDI | 100 | 651488 | 48066 | 630362 | 733236 | ||
15-5-2013 | HYDERABAD | 1500 | 683308 | 119906 | 566916 | 649983 | ||
3/6/2013 | LAHORE | 40000 | 570 | 887883 | 967760 | 986817 | ||
17-6-2013 | QUETTA | 200 | 710810 | 295279 | 436912 | 763164 | 817847 | 938316 |
2/7/2013 | MUZAFARABAD | 15000 | 987861 | 475066 | 566407 | 987938 | ||
15-7-2013 | RAWALPINDI | 750 | 157831 | 342353 | 712325 | 841308 | ||
1/8/2013 | KARACHI | 7500 | 395317 | 447374 | 564229 | 694916 | ||
1/8/2013 | MULTAN | 25000 | 4092 | 326216 | 349683 | 396578 | ||
15-8-2013 | PESHAWAR | 1500 | 319356 | 242416 | 501494 | 900365 | ||
15-8-2013 | FAISALABAD | 100 | 411747 | 150360 | 322931 | 645502 | ||
2/9/2013 | MULTAN | 40000 | 370987 | 237379 | 279417 | 596645 | ||
16-9-2013 | HYDERABAD | 200 | 314719 | 167693 | 378800 | 566206 | 897640 | 948427 |
1/10/2013 | RAWALPINDY | 15000 | 450492 | 893482 | 591241 | 67593 | ||
21-10-2013 | KARACHI | 750 | 623756 | 216582 | 742338 | 797836 | ||
1/11/2013 | MULTAN | 7500 | 560022 | 108951 | 404745 | 951153 | ||
18-11-2013 | LAHORE | 100 | 361467 | 195749 | 249516 | 568326 | ||
18-11-2013 | RAWALPINDI | 1500 | 638901 | 877732 | 37468 | 198195 | ||
2/12/2013 | FAISALABAD | 40,000 | 188024 | 489986 | 631220 | 752792 | ||
16-12-2013 | LAHORE | 200 | 58709 | 46499 | 130182 | 330633 | 468096 | 768754 |
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
3/1/2012 | FAISALABAD | 15000 | 646339 | 260042 | 908123 | 908764 | ||
16-1-2012 | HYDERABAD | 750 | 497831 | 132287 | 240705 | 727121 | ||
1/2/2012 | MUZAFARABAD | 7500 | 814328 | 66286 | 431310 | 949229 | ||
15-2-2012 | MULTAN | 1500 | 339904 | 139848 | 155164 | 898563 | ||
1/3/2012 | RAWALPINDI | 40000 | 571683 | 68044 | 971488 | 990378 | ||
15-3-2012 | LAHORE | 200 | 323713 | 841849 | 791866 | 752122 | 182400 | 937277 |
2/4/2012 | HYDERABAD | 15000 | 189377 | 117276 | 239714 | 352926 | ||
16-4-2012 | KARACHI | 750 | 136114 | 564275 | 717074 | 955696 | ||
2/5/2012 | FAISALABAD | 7500 | 17222 | 286723 | 355012 | 438329 | ||
2/5/2012 | RAWALPINDI | 25000 | 573744 | 460507 | 775760 | 843529 | ||
15-5-2012 | PESHAWAR | 1500 | 639187 | 198401 | 368313 | 532536 | ||
1/6/2012 | LAHORE | 40000 | 590822 | 656215 | 681527 | 749151 | ||
15-6-2012 | QUETTA | 200 | 302259 | 154207 | 501683 | 553802 | 590450 | 989359 |
3/7/2012 | MUZAFARABAD | 15000 | 359373 | 14231 | 603193 | 636603 | ||
16-7-2012 | RAWALPINDI | 750 | 419572 | 187426 | 190480 | 728060 | ||
1/8/2012 | MULTAN | 7500 | 935779 | 104536 | 196068 | 424548 | ||
1/8/2012 | LAHORE | 25000 | 751620 | 76734 | 432344 | 919834 | ||
15-8-2012 | HYDERABAD | 1500 | 256095 | 308640 | 490027 | 897870 | ||
3/9/2012 | KARACHI | 40000 | 268736 | 5272 | 412135 | 848148 | ||
17-9-2012 | MUZAFARABAD | 200 | 421278 | 192784 | 457201 | 718726 | 835889 | 874880 |
1/10/2012 | RAWALPINDI | 15000 | 62434 | 203846 | 889456 | 995583 | ||
15-10-2012 | FAISALABAD | 750 | 917655 | 146328 | 147071 | 424796 | ||
1/11/2012 | LAHORE | 7500 | 340633 | 243319 | 461018 | 612465 | ||
1/11/2012 | HYDERABAD | 25000 | 53047 | 330492 | 343421 | 830796 | ||
15-11-2012 | KARACHI | 1500 | 880675 | 685887 | 783530 | 835984 | ||
3/12/2012 | QUETTA | 40000 | 57951 | 21863 | 631224 | 998514 | ||
17-12-2012 | PESHAWAR | 200 | 663354 | 142516 | 211941 | 453794 | ||
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
3/1/2011 | PESHAWAR | 15000 | 18847 | 18846 | 246664 | 703584 | ||
15-1-2011 | QUETTA | 750 | 814544 | 100930 | 106130 | 578023 | ||
1/2/2011 | FAISALABAD | 7500 | 171759 | 51430 | 165502 | 482680 | ||
15-2-2011 | FAISALABAD | 1500 | 428853 | 248550 | 597170 | 819082 | ||
1/3/2011 | MUZAFARABAD | 40000 | 484022 | 452974 | 591806 | 918425 | ||
15-3-2011 | MULTAN | 200 | 126434 | 259733 | 305219 | 503502 | 610952 | 918956 |
1/4/2011 | KARACHI | 15000 | 519747 | 235480 | 240754 | 993640 | ||
15-4-2011 | LAHORE | 750 | 359875 | 30207 | 154907 | 564781 | ||
2/5/2011 | HYDERABAD | 7500 | 130612 | 221459 | 433838 | 889153 | ||
16-5-2011 | PESHAWAR | 1500 | 466063 | 107347 | 259274 | 695967 | ||
1/6/2011 | QUETTA | 40000 | 418846 | 332718 | 621924 | 824253 | ||
15-6-2011 | RAWALPINDI | 200 | 124485 | 64099 | 154369 | 428957 | 868376 | 959936 |
2/7/2011 | LAHORE | 15000 | 830121 | 711100 | 723860 | 980246 | ||
15-7-2011 | FAISALABAD | 750 | 631507 | 18906 | 118503 | 498478 | ||
1/8/2011 | KARACHI | 7500 | 675037 | 29104 | 101033 | 785818 | ||
15-8-2011 | MULTAN | 1500 | 799571 | 216848 | 462400 | 985433 | ||
5/9/2011 | HYDERABAD | 40000 | 371052 | 719640 | 854980 | 907964 | ||
15-9-2011 | QUETTA | 200 | 288057 | 11848 | 21669 | 406012 | 610641 | 724360 |
1/10/2011 | FAISALABAD | 15000 | 106948 | 924832 | 607373 | 333783 | ||
17-10-2011 | RAWALPINDI | 750 | 91805 | 971078 | 222097 | 104437 | ||
1/11/2011 | MUZAFARABAD | 7500 | 47197 | 579044 | 585397 | 989358 | ||
15-11-2011 | LAHORE | 1500 | 945437 | 4802 | 335717 | 757747 | ||
1/12/2011 | PESHAWAR | 40000 | 984518 | 224578 | 440718 | 609066 | ||
15-12-2011 | KARACHI | 200 | 484688 | 78351 | 268915 | 348803 | 808191 | 921234 |
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2010 | MULTAN | 15000 | 702953 | 293111 | 579362 | 851520 | ||
15-1-2010 | BAHAWALPUR | 750 | 733918 | 568369 | 676157 | 862789 | ||
1/2/2010 | PESHAWAR | 7500 | 399077 | 599834 | 721296 | 910141 | ||
15-2-2010 | RAWALPINDI | 1500 | 739342 | 897994 | 235316 | 597928 | ||
1/3/2010 | KARACHI | 40000 | 489084 | 130145 | 210843 | 595282 | ||
15-3-2010 | FAISALABAD | 200 | 349928 | 139854 | 509493 | 579777 | 695665 | 785280 |
1/4/2010 | MUZAFARABAD | 15000 | 388629 | 358329 | 472866 | 530632 | ||
15-4-2010 | MULTAN | 750 | 236824 | 170344 | 657678 | 895430 | ||
3/5/2010 | QUETTA | 7500 | 858251 | 33926 | 510749 | 625688 | ||
17-5-2010 | BAHAWALPUR | 1500 | 462486 | 57257 | 305460 | 569277 | ||
1/6/2010 | RAWALPINDI | 40000 | 123552 | 58865 | 401208 | 659785 | ||
15-6-2010 | LAHORE | 200 | 218251 | 420729 | 543989 | 665616 | 752327 | 833934 |
2/7/2010 | HYDERABAD | 15000 | 896902 | 463128 | 615581 | 747716 | ||
15-7-2010 | QUETTA | 750 | 453884 | 39619 | 537300 | 578549 | ||
2/8/2010 | FAISALABAD | 7500 | 303508 | 55085 | 220147 | 885285 | ||
16-8-2010 | KARACHI | 1500 | 782034 | 605491 | 605592 | 876813 | ||
1/9/2010 | LAHORE | 40000 | 216626 | 311596 | 515586 | 814566 | ||
15-9-2010 | PESHAWAR | 200 | 819421 | 102947 | 348103 | 702104 | 828421 | 838421 |
1/10/2010 | RAWALPINDI | 15000 | 986589 | 2183 | 253519 | 374012 | ||
15-10-2010 | KARACHI | 750 | 63600 | 674133 | 728217 | 800841 | ||
1/11/2010 | LAHORE | 7500 | 319715 | 290603 | 600408 | 838810 | ||
15-11-2010 | MUZAFARABAD | 1500 | 397799 | 11632 | 148713 | 366629 | ||
1/12/2010 | MULTAN | 40000 | 864157 | 506000 | 273862 | 151766 | ||
15-12-2010 | HYDERABAD | 200 | 402087 | 344173 | 409174 | 567973 | 613229 | 910320 |
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2009 | PESHAWAR | 15000 | 904860 | 258427 | 543075 | 712698 | ||
15-1-2009 | GUJRANWALA | 750 | 249717 | 221016 | 657531 | 899194 | ||
2/2/2009 | BAHAWALPUR | 7500 | 328122 | 628468 | 739122 | 890233 | ||
16-2-2009 | QUETTA | 1500 | 603131 | 37098 | 459246 | 489502 | ||
2/3/2009 | LAHORE | 40000 | 651086 | 543391 | 633208 | 793369 | ||
17-3-2009 | RAWALPINDI | 200 | 853303 | 128180 | 267966 | 463218 | 602960 | 938895 |
1/4/2009 | KARACHI | 15000 | 613366 | 85151 | 175640 | 344838 | ||
15-4-2009 | FAISALABAD | 750 | 972785 | 172765 | 491417 | 806452 | ||
2/5/2009 | MULTAN | 7500 | 507214 | 286969 | 825217 | 990721 | ||
15-5-2009 | MUZAFARABAD | 1500 | 793319 | 80618 | 497956 | 881806 | ||
1/6/2009 | SIALKOT | 40000 | 797878 | 460879 | 797733 | 886956 | ||
15-6-2009 | HYDERABAD | 200 | 55127 | 246922 | 523394 | 668785 | 889419 | 914331 |
2/7/2009 | RAWALPINDI | 15000 | 372827 | 286180 | 432728 | 907891 | ||
15-7-2009 | PESHAWAR | 750 | 103583 | 355235 | 578460 | 878270 | ||
1/8/2009 | SUKKUR | 7500 | 487306 | 11297 | 553222 | 880206 | ||
15-8-2009 | BAHAWALPUR | 1500 | 419264 | 198769 | 356152 | 942735 | ||
1/9/2009 | QUETTA | 40000 | 305472 | 236725 | 676795 | 869657 | ||
15-9-2009 | LAHORE | 200 | 127560 | 88121 | 321057 | 585943 | 687669 | 726332 |
1/10/2009 | MULTAN | 15000 | 998442 | 541470 | 695047 | 710063 | ||
15-10-2009 | KARACHI | 750 | 414564 | 39355 | 247996 | 622700 | ||
2/11/2009 | ISLAMABAD | 7500 | 865222 | 172363 | 220975 | 564642 | ||
16-11-2009 | HYDERABAD | 1500 | 879023 | 196450 | 932738 | 263 | ||
1/12/2009 | FAISALABAD | 40000 | 99528 | 276771 | 568597 | 933753 | ||
15-12-2009 | SUKKUR | 200 | 359331 | 454285 | 455335 | 640107 | 646427 | 942817 |
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2008 | BAHAWALPUR | 15000 | 552122 | 36660 | 70490 | 970667 | ||
15-1-2008 | QUETTA | 750 | 4596 | 21100 | 752073 | 788284 | ||
1/2/2008 | PESHAWAR | 7500 | 975299 | 204509 | 364500 | 861410 | ||
15-2-2008 | GUJRANWALA | 1500 | 365656 | 181792 | 693790 | 872244 | ||
1/3/2008 | RAWALPINDI | 40000 | 900774 | 355629 | 479596 | 920778 | ||
15-3-2008 | LAHORE | 200 | 325156 | 12679 | 17245 | 78480 | ||
1/4/2008 | SIALKOT | 15000 | 942023 | 193170 | 600885 | 764642 | ||
15-4-2008 | MUZAFARABAD | 750 | 526400 | 259084 | 458975 | 941542 | ||
2/5/2008 | KARACHI | 7500 | 106948 | 74460 | 481121 | 624686 | ||
15-5-2008 | Faisalabad | 1500 | 151747 | 435193 | 666312 | 828485 | ||
2/6/2008 | HYDERABAD | 40000 | 115557 | 527245 | 542974 | 900828 | ||
16-6-2008 | PESHAWAR | 200 | 571928 | 21139 | 163489 | 601465 | ||
2/7/2008 | FAISALABAD | 15000 | 709794 | 145894 | 880459 | 971307 | ||
15-7-2008 | BAHAWALPUR | 750 | 890862 | 228284 | 747388 | 890826 | ||
1/8/2008 | RAWALPINDI | 7500 | 396921 | 15539 | 147842 | 554235 | ||
15-8-2008 | SUKKUR | 1500 | 351701 | 862 | 102806 | 429119 | ||
1/9/2008 | MULTAN | 40000 | 695977 | 577520 | 788413 | 877509 | ||
15-9-2008 | KARACHI | 200 | 346011 | 57289 | 133877 | 300574 | 309928 | 347187 |
4/10/2008 | QUETTA | 15000 | 521102 | 162283 | 473810 | 949627 | ||
15-10-2008 | HYDERABAD | 750 | 361846 | 107225 | 299109 | 461906 | ||
1/11/2008 | LAHORE | 7500 | 161112 | 89552 | 185617 | 917048 | ||
15-11-2008 | MULTAN | 1500 | 315791 | 628281 | 679641 | 964314 | ||
1/12/2008 | SUKKUR | 40000 | 860502 | 194840 | 458954 | 952211 | ||
15-12-2008 | ISLAMABAD | 200 | 342441 | 154053 | 378929 | 442409 | 506537 | 807696 |
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
4/1/2007 | FAISALABAD | 15000 | 167648 | 24836 | 413065 | 757504 | ||
15-1-2007 | LAHORE | 750 | 829275 | 227759 | 447759 | 842059 | ||
1/2/2007 | RAWALPINDI | 7500 | 547345 | 664990 | 665999 | 993820 | ||
15-2-2007 | SUKKUR | 1500 | 946875 | 3761 | 218456 | 759642 | ||
1/3/2007 | PESHAWAR | 40000 | 495417 | 19260 | 130736 | 551690 | ||
15-3-2007 | QUETTA | 200 | 562448 | 345876 | 402117 | 613291 | ||
2/4/2007 | MULTAN | 15000 | 283059 | 47583 | 193059 | 528498 | ||
16-4-2007 | PESHAWAR | 750 | 278416 | 329447 | 549604 | 739416 | ||
2/5/2007 | HYDERABAD | 7500 | 662636 | 3739 | 542581 | 995130 | ||
15-5-2007 | BAHAWALPUR | 1500 | 793392 | 200655 | 796206 | 796551 | ||
1/6/2007 | KARACHI | 40000 | 700780 | 129418 | 384566 | 510601 | ||
15-6-2007 | MUZAFARABAD | 200 | 688689 | 331118 | 421844 | 968569 | ||
3/7/2007 | QUETTA | 15000 | 435395 | 164447 | 412361 | 547730 | ||
16-7-2007 | KARACHI | 750 | 248453 | 89686 | 673738 | 910337 | ||
1/8/2007 | BAHAWALPUR | 7500 | 433581 | 313233 | 317404 | 832105 | ||
15-8-2007 | SIALKOT | 1500 | 348093 | 308546 | 671173 | 867760 | ||
1/9/2007 | RAWALPINDI | 40000 | 869860 | 113652 | 562989 | 735247 | ||
15-9-2007 | HYDERABAD | 200 | 127553 | 142732 | 247454 | 292032 | ||
1/10/2007 | GUJRANWALA | 15000 | 722523 | 55448 | 400089 | 885617 | ||
17-10-2007 | ISLAMABAD | 750 | 827184 | 184300 | 541249 | 991249 | ||
1/11/2007 | SUKKUR | 7500 | 98471 | 157241 | 210300 | 505138 | ||
15-11-2007 | FAISALABAD | 1500 | 982700 | 595349 | 652897 | 733488 | ||
1/12/2007 | LAHORE | 40000 | 422601 | 60297 | 394884 | 633069 | ||
15-12-2007 | MULTAN | 200 | 55542 | 278504 | 619548 | 778503 | ||
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2006 | PESHAWAR | 15000 | 412792 | 470862 | 833862 | 944987 | ||
15-1-2006 | QUETTA | 750 | 486101 | 202058 | 480801 | 939236 | ||
2/2/2006 | SUKKUR | 7500 | 654529 | 233115 | 567738 | 729266 | ||
15-2-2006 | RAWALPINDI | 1500 | 222468 | 249828 | 462891 | 708824 | ||
1/3/2006 | FAISALABAD | 40000 | 143421 | 364286 | 519754 | 938949 | ||
15-3-2006 | Lahore | 200 | 49064 | 9598 | 280989 | 431462 | ||
1/4/2006 | KARACHI | 15000 | 558667 | 254471 | 296638 | 521673 | ||
15-4-2006 | MUZAFARABAD | 750 | 503970 | 158323 | 168721 | 823476 | ||
2/5/2006 | BAHAWALPUR | 7500 | 703683 | 136687 | 233277 | 445844 | ||
15-5-2006 | HYDERABAD | 1500 | 780515 | 94646 | 473240 | 821540 | ||
1/6/2006 | MULTAN | 40000 | 279684 | 69873 | 569088 | 965949 | ||
15-6-2006 | PESHAWAR | 200 | 946113 | 103409 | 977810 | 858059 | ||
3/7/2006 | RAWALPINDI | 15000 | 69004 | 65344 | 330180 | 737960 | ||
15-7-2006 | HYDERABAD | 750 | 598906 | 62192 | 598996 | 599866 | ||
1/8/2006 | SIALKOT | 7500 | 557663 | 120252 | 143056 | 889193 | ||
15-8-2006 | BAHAWALPUR | 1500 | 70001 | 111301 | 179725 | 677725 | ||
2/9/2006 | KARACHI | 40000 | 865922 | 431580 | 764647 | 884898 | ||
15-9-2006 | KARACHI | 200 | 681052 | 388312 | 568951 | 780912 | ||
2/10/2006 | LAHORE | 15000 | 697940 | 9399 | 441659 | 713408 | ||
16-10-2006 | MULTAN | 750 | 100754 | 64496 | 370711 | 555496 | ||
1/11/2006 | FAISALABAD | 7500 | 412928 | 26685 | 265712 | 812194 | ||
15-11-2006 | SUKKUR | 1500 | 912108 | 58857 | 226591 | 494030 | ||
1/12/2006 | GUJRANWALA | 40000 | 155006 | 769827 | 887161 | 986630 | ||
15-12-2006 | ISLAMABAD | 200 | 341352 | 687530 | 895804 | 982465 | ||
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
3/1/2005 | FAISALABAD | 15000 | 132533 | 137274 | 585196 | 670578 | ||
15-1-2005 | ISLAMABAD | 750 | 266315 | 147474 | 554020 | 579962 | ||
1/2/2005 | MUZAFARABAD | 7500 | 156070 | 308628 | 429424 | 673770 | ||
15-2-2005 | SUKKUR | 1500 | 757243 | 376004 | 521869 | 699472 | ||
1/3/2005 | PESHAWAR | 40000 | 705328 | 57885 | 223452 | 565503 | ||
15-3-2005 | LAHORE | 200 | 141969 | 70003 | 316744 | 560036 | ||
1/4/2005 | MULTAN | 15000 | 253454 | 149627 | 473151 | 713453 | ||
15-4-2005 | FAISALABAD | 750 | 199338 | 288233 | 543806 | 836940 | ||
2/5/2005 | ISLAMABAD | 7500 | 856566 | 148943 | 635754 | 760695 | ||
16-5-2005 | LAHORE | 1500 | 227112 | 367989 | 399091 | 743508 | ||
1/6/2005 | KARACHI | 40000 | 606670 | 44270 | 450918 | 519175 | ||
15-6-2005 | RAWALPINDI | 200 | 930471 | 241515 | 369300 | 852892 | ||
2/7/2005 | QUETTA | 15000 | 639455 | 390097 | 886833 | 971410 | ||
15-7-2005 | BAHAWALPUR | 750 | 966519 | 168700 | 185006 | 756162 | ||
1/8/2005 | PESHAWAR | 7500 | 530753 | 943905 | 904490 | 695586 | ||
15-8-2005 | RAWALPINDI | 1500 | 234846 | 508904 | 734712 | 967195 | ||
1/9/2005 | ISLAMABAD | 40000 | 879479 | 22456 | 107158 | 296504 | ||
15-9-2005 | KARACHI | 200 | 411830 | 85589 | 212567 | 266667 | ||
1/10/2005 | GUJRANWALA | 15000 | 456621 | 71266 | 125034 | 916597 | ||
15-10-2005 | QUETTA | 750 | 655937 | 254038 | 255838 | 778454 | ||
2/11/2005 | KARACHI | 7500 | 894396 | 172913 | 612974 | 727401 | ||
15-11-2005 | SIALKOT | 1500 | 345439 | 36581 | 182707 | 294416 | ||
1/12/2005 | LAHORE | 40000 | 607963 | 22927 | 264374 | 872900 | ||
15-12-2005 | HYDERABAD | 200 | 837239 | 603717 | 761804 | 815995 | ||
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2004 | MULTAN | 15000 | 312187 | 146983 | 291555 | 312967 | ||
15-1-2004 | HYDERABAD | 750 | 647006 | 467876 | 571871 | 700230 | ||
6/2/2004 | QUETTA | 7500 | 863002 | 54988 | 615653 | 738329 | ||
16-2-2004 | MUZAFARABAD | 1500 | 868265 | 17969 | 704648 | 970876 | ||
3/3/2004 | RAWALPINDI | 40000 | 628188 | 75098 | 390410 | 483240 | ||
15-3-2004 | PESHAWAR | 200 | 262069 | 755501 | 870872 | 903114 | ||
1/4/2004 | LAHORE | 15000 | 548015 | 213957 | 324174 | 660816 | ||
15-4-2004 | MULTAN | 750 | 437687 | 265659 | 543274 | 758006 | ||
4/5/2004 | FAISALABAD | 7500 | 318499 | 420532 | 659801 | 730636 | ||
15-5-2004 | SUKKUR | 1500 | 906624 | 511520 | 616923 | 814020 | ||
1/6/2004 | KARACHI | 40000 | 530290 | 526369 | 543085 | 830299 | ||
15-6-2004 | ISLAMABAD | 200 | 713480 | 160703 | 835636 | 875486 | ||
2/7/2004 | PESHAWAR | 15000 | 671530 | 225012 | 349848 | 898123 | ||
15-7-2004 | LAHORE | 750 | 849614 | 348514 | 611986 | 742214 | ||
2/8/2004 | SIALKOT | 7500 | 902933 | 160455 | 474322 | 529768 | ||
16-8-2004 | QUETTA | 1500 | 480781 | 71970 | 209507 | 362328 | ||
1/9/2004 | ISLAMABAD | 40000 | 210706 | 152210 | 504483 | 843864 | ||
15-9-2004 | KARACHI | 200 | 253095 | 98976 | 425880 | 652972 | ||
1/10/2004 | GUJRANWALA | 15000 | 553808 | 142661 | 629461 | 939124 | ||
15-10-2004 | BAHAWALPUR | 750 | 278995 | 63572 | 279703 | 800636 | ||
1/11/2004 | RAWALPINDI | 7500 | 1134 | 163171 | 259549 | 540768 | ||
18-11-2004 | KARACHI | 1500 | 341747 | 341050 | 952463 | 952498 | ||
1/12/2004 | LAHORE | 40000 | 692795 | 237195 | 433484 | 831678 | ||
15-12-2004 | GUJRANWALA | 200 | 940046 | 191998 | 788279 | 789535 | ||
Date | City | Bond | 1st | 2nd | 2nd | 2nd | 2nd | 2nd |
2/1/2003 | RAWALPINDI | 15000 | 626450 | 204542 | 488008 | 852794 | ||
15-1-2003 | PESHAWAR | 750 | 406685 | 172128 | 176588 | 343231 | ||
1/2/2003 | MUZAFARABAD | 7500 | 233976 | 125577 | 128358 | 131476 | ||
15-2-2003 | GUJRANWALA | 1500 | 452518 | 108182 | 768437 | 876343 | ||
1/3/2003 | MULTAN | 40000 | 323589 | 150104 | 186147 | 507739 | ||
15-3-2003 | HYDERABAD | 200 | 68359 | 90290 | 146673 | 414377 | 456537 | 660900 |
1/4/2003 | KARACHI | 15000 | 807588 | 271029 | 271325 | 448467 | ||
15-4-2003 | ISLAMABAD | 750 | 849918 | 7621 | 211036 | 251036 | ||
2/5/2003 | QUETTA | 7500 | 85062 | 282090 | 414361 | 541741 | ||
16-5-2003 | FAISALABAD | 1500 | 898895 | 74647 | 367765 | 613652 | ||
2/6/2003 | LAHORE | 40000 | 443946 | 95502 | 123981 | 304407 | ||
16-6-2003 | BAHAWALPUR | 200 | 639093 | 370330 | 770630 | 773230 | 782882 | 841260 |
2/7/2003 | ISLAMABAD | 15000 | 106965 | 426619 | 637963 | 658864 | ||
15-7-2003 | KARACHI | 750 | 70763 | 76767 | 124174 | 141175 | ||
1/8/2003 | SUKKUR | 7500 | 579684 | 28553 | 198009 | 539634 | ||
15-8-2003 | SIALKOT | 1500 | 947873 | 305052 | 433992 | 584583 | ||
1/9/2003 | PESHAWAR | 40000 | 327378 | 63841 | 347386 | 614101 | ||
15-9-2003 | MULTAN | 200 | 16343 | 63453 | 81545 | 615037 | 728905 | 954390 |
1/10/2003 | LAHORE | 15000 | 92295 | 2762 | 711545 | 849229 | ||
15-10-2003 | QUETTA | 750 | 867220 | 577084 | 673464 | 870074 | ||
1/11/2003 | GUJRANWALA | 7500 | 339865 | 90652 | 681304 | 842130 | ||
15-11-2003 | RAWALPINDI | 1500 | 388572 | 299169 | 641821 | 810257 | ||
1/12/2003 | KARACHI | 40000 | 552176 | 141207 | 105206 | 299220 | ||
15-12-2003 | LAHORE | 200 | 932499 | 185854 | 203060 | 426301 | ||
